shakashaka | 41.969 - 3/4314 |
| 5x5 |
---|
| 2.876 | 5/3762 |
---|
| 2.535 | 4/1371 |
---|
| 2.471 | 4/1183 |
---|
| 2.244 | 4/701 |
---|
| 10.126 | 4/3763 |
---|
| 10x10 |
---|
| 2.936 | 2/1725 |
---|
| 2.292 | 3/587 |
---|
| 2.241 | 3/522 |
---|
| 1.910 | 4/325 |
---|
| 9.379 | 3/1725 |
---|
| 15x15 |
---|
| 2.286 | 6/1158 |
---|
| 1.888 | 5/386 |
---|
| 2.064 | 3/348 |
---|
| 1.511 | 7/227 |
---|
| 7.749 | 5/1158 |
---|
| 20x20 |
---|
| 2.338 | 4/872 |
---|
| 1.828 | 4/269 |
---|
| 1.674 | 5/236 |
---|
| 1.480 | 5/151 |
---|
| 7.320 | 4/872 |
---|
| 25x25 |
---|
| 2.334 | 5/1080 |
---|
| 1.880 | 5/379 |
---|
| 1.684 | 7/338 |
---|
| 1.497 | 7/220 |
---|
| 7.395 | 6/1080 |
---|
|
aquarium | 91.033 - 2/8605 |
| 6x6-easy |
---|
| 2.830 | 10/6756 |
---|
| 2.535 | 8/2739 |
---|
| 2.585 | 6/2307 |
---|
| 2.325 | 7/1478 |
---|
| 10.275 | 7/6756 |
---|
| 6x6-normal |
---|
| 2.777 | 5/2995 |
---|
| 2.247 | 7/1235 |
---|
| 2.327 | 5/1061 |
---|
| 2.139 | 5/688 |
---|
| 9.490 | 5/2995 |
---|
| 6x6-hard |
---|
| 2.692 | 6/2953 |
---|
| 2.437 | 4/1093 |
---|
| 2.490 | 3/927 |
---|
| 2.257 | 3/542 |
---|
| 9.876 | 4/2953 |
---|
| 10x10-easy |
---|
| 3.038 | 3/3272 |
---|
| 2.807 | 2/1282 |
---|
| 2.747 | 2/1118 |
---|
| 2.543 | 2/698 |
---|
| 11.135 | 2/3272 |
---|
| 10x10-normal |
---|
| 3.012 | 3/3084 |
---|
| 2.776 | 2/1195 |
---|
| 2.713 | 2/1034 |
---|
| 2.509 | 2/646 |
---|
| 11.010 | 2/3084 |
---|
| 10x10-hard |
---|
| 3.329 | 1/2135 |
---|
| 2.289 | 3/584 |
---|
| 2.410 | 2/514 |
---|
| 1.752 | 4/226 |
---|
| 9.780 | 2/2135 |
---|
| 15x15-easy |
---|
| 2.969 | 3/2794 |
---|
| 2.728 | 2/1068 |
---|
| 2.982 | 1/960 |
---|
| 2.767 | 1/585 |
---|
| 11.446 | 2/2794 |
---|
| 15x15-normal |
---|
| 3.036 | 2/2172 |
---|
| 2.571 | 2/744 |
---|
| 2.819 | 1/659 |
---|
| 2.449 | 1/281 |
---|
| 10.875 | 1/2172 |
---|
| 15x15-hard |
---|
| 2.613 | 3/1230 |
---|
| 1.952 | 2/179 |
---|
| 1.687 | 3/146 |
---|
| 0.894 | 6/47 |
---|
| 7.146 | 2/1230 |
---|
|
battleships | 93.970 - 1/8968 |
| 6x6-easy |
---|
| 3.545 | 2/7019 |
---|
| 3.436 | 1/2726 |
---|
| 2.898 | 3/2372 |
---|
| 2.839 | 2/1381 |
---|
| 12.718 | 2/7020 |
---|
| 6x6-hard |
---|
| 3.069 | 2/2346 |
---|
| 2.923 | 1/837 |
---|
| 2.561 | 2/727 |
---|
| 2.609 | 1/406 |
---|
| 11.162 | 1/2346 |
---|
| 8x8-easy |
---|
| 3.438 | 1/2740 |
---|
| 3.035 | 1/1084 |
---|
| 2.976 | 1/946 |
---|
| 2.764 | 1/581 |
---|
| 12.213 | 1/2740 |
---|
| 8x8-hard |
---|
| 2.900 | 2/1587 |
---|
| 2.698 | 1/499 |
---|
| 2.639 | 1/436 |
---|
| 2.403 | 1/253 |
---|
| 10.640 | 1/1587 |
---|
| 10x10-easy |
---|
| 3.128 | 2/2687 |
---|
| 3.035 | 1/1084 |
---|
| 2.980 | 1/954 |
---|
| 2.758 | 1/573 |
---|
| 11.901 | 1/2688 |
---|
| 10x10-hard |
---|
| 2.964 | 2/1839 |
---|
| 2.818 | 1/657 |
---|
| 2.772 | 1/591 |
---|
| 2.195 | 2/313 |
---|
| 10.749 | 1/1839 |
---|
| 15x15-easy |
---|
| 3.140 | 2/2762 |
---|
| 3.080 | 1/1203 |
---|
| 3.027 | 1/1063 |
---|
| 2.836 | 1/686 |
---|
| 12.083 | 1/2762 |
---|
| 15x15-hard |
---|
| 3.237 | 2/3451 |
---|
| 3.201 | 1/1589 |
---|
| 3.166 | 1/1465 |
---|
| 2.900 | 1/794 |
---|
| 12.504 | 1/3452 |
---|
|
binairo | 98.035 - 3/9075 |
| 6x6-easy |
---|
| 3.247 | 4/7067 |
---|
| 2.896 | 3/2361 |
---|
| 2.818 | 3/1974 |
---|
| 2.619 | 3/1249 |
---|
| 11.580 | 3/7067 |
---|
| 6x6-hard |
---|
| 2.977 | 3/2843 |
---|
| 2.650 | 2/894 |
---|
| 2.587 | 2/773 |
---|
| 2.388 | 2/489 |
---|
| 10.602 | 2/2844 |
---|
| 8x8-easy |
---|
| 3.008 | 3/3053 |
---|
| 2.545 | 3/1053 |
---|
| 2.487 | 3/921 |
---|
| 2.305 | 3/605 |
---|
| 10.345 | 3/3053 |
---|
| 8x8-hard |
---|
| 2.834 | 3/2047 |
---|
| 2.300 | 3/599 |
---|
| 2.242 | 3/524 |
---|
| 1.933 | 4/343 |
---|
| 9.309 | 3/2047 |
---|
| 10x10-easy |
---|
| 3.022 | 3/3158 |
---|
| 2.539 | 3/1039 |
---|
| 2.471 | 3/887 |
---|
| 2.288 | 3/582 |
---|
| 10.320 | 3/3158 |
---|
| 10x10-hard |
---|
| 2.831 | 3/2034 |
---|
| 2.289 | 3/583 |
---|
| 2.248 | 3/531 |
---|
| 1.881 | 4/304 |
---|
| 9.249 | 3/2035 |
---|
| 14x14-easy |
---|
| 2.725 | 4/2123 |
---|
| 2.346 | 3/665 |
---|
| 2.287 | 3/581 |
---|
| 2.088 | 3/367 |
---|
| 9.446 | 3/2123 |
---|
| 14x14-hard |
---|
| 2.401 | 6/1511 |
---|
| 2.188 | 3/463 |
---|
| 2.124 | 3/399 |
---|
| 1.931 | 3/256 |
---|
| 8.644 | 3/1511 |
---|
| 20x20-easy |
---|
| 2.492 | 7/2175 |
---|
| 2.146 | 5/699 |
---|
| 2.199 | 4/632 |
---|
| 2.088 | 3/367 |
---|
| 8.925 | 4/2175 |
---|
| 20x20-hard |
---|
| 2.710 | 4/2051 |
---|
| 2.432 | 3/812 |
---|
| 2.387 | 3/732 |
---|
| 2.086 | 4/488 |
---|
| 9.615 | 3/2051 |
---|
|
binairo-plus | 96.278 - 2/4363 |
| 6x6-easy |
---|
| 3.266 | 2/3686 |
---|
| 2.885 | 2/1533 |
---|
| 2.806 | 2/1278 |
---|
| 2.607 | 2/810 |
---|
| 11.564 | 2/3686 |
---|
| 6x6-hard |
---|
| 2.894 | 2/1566 |
---|
| 2.572 | 2/746 |
---|
| 2.504 | 2/639 |
---|
| 2.353 | 2/451 |
---|
| 10.323 | 2/1566 |
---|
| 8x8-easy |
---|
| 2.829 | 2/1350 |
---|
| 2.509 | 2/645 |
---|
| 2.436 | 2/546 |
---|
| 2.287 | 2/387 |
---|
| 10.061 | 2/1350 |
---|
| 8x8-hard |
---|
| 2.789 | 2/1229 |
---|
| 2.461 | 2/578 |
---|
| 2.407 | 2/511 |
---|
| 2.253 | 2/358 |
---|
| 9.910 | 2/1229 |
---|
| 10x10-easy |
---|
| 2.808 | 2/1285 |
---|
| 2.461 | 2/578 |
---|
| 2.391 | 2/492 |
---|
| 2.049 | 3/336 |
---|
| 9.709 | 2/1285 |
---|
| 10x10-hard |
---|
| 2.782 | 2/1211 |
---|
| 2.424 | 2/531 |
---|
| 2.364 | 2/462 |
---|
| 2.183 | 2/305 |
---|
| 9.753 | 2/1211 |
---|
| 14x14-easy |
---|
| 2.533 | 3/1023 |
---|
| 2.332 | 2/430 |
---|
| 2.268 | 2/371 |
---|
| 2.077 | 2/239 |
---|
| 9.210 | 2/1023 |
---|
| 14x14-hard |
---|
| 2.643 | 2/880 |
---|
| 2.283 | 2/384 |
---|
| 2.214 | 2/327 |
---|
| 2.000 | 2/200 |
---|
| 9.140 | 2/880 |
---|
| 20x20-easy |
---|
| 2.535 | 3/1028 |
---|
| 2.166 | 3/440 |
---|
| 2.092 | 3/371 |
---|
| 1.875 | 3/225 |
---|
| 8.668 | 3/1028 |
---|
| 20x20-hard |
---|
| 2.214 | 6/983 |
---|
| 2.066 | 4/466 |
---|
| 1.844 | 6/419 |
---|
| 1.816 | 4/262 |
---|
| 7.940 | 5/983 |
---|
|
boggle | 26.939 - 4/3634 |
| 3x3 |
---|
| 2.960 | 3/2736 |
---|
| 2.550 | 2/710 |
---|
| 2.449 | 2/563 |
---|
| 1.680 | 6/287 |
---|
| 9.639 | 2/2737 |
---|
| 3x3-hard |
---|
| 1.748 | 7/392 |
---|
| 1.334 | 5/108 |
---|
| 1.362 | 4/92 |
---|
| 1.049 | 5/56 |
---|
| 5.493 | 4/392 |
---|
| 3x3-extreme |
---|
| 1.062 | 15/173 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.285 | 9/173 |
---|
| 4x4 |
---|
| 1.833 | 26/1771 |
---|
| 1.454 | 9/256 |
---|
| 1.318 | 10/208 |
---|
| 0.936 | 11/95 |
---|
| 5.541 | 8/1771 |
---|
| 4x4-hard |
---|
| 0.793 | 19/118 |
---|
| 0.374 | 11/26 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.565 | 11/118 |
---|
| | 5x5 |
---|
| 1.003 | 32/322 |
---|
| 0.714 | 11/57 |
---|
| 0.699 | 10/50 |
---|
| | ???/25 |
---|
| 2.416 | 12/322 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 45.073 - 4/1951 |
| 4 |
---|
| 2.271 | 10/1867 |
---|
| 1.951 | 9/804 |
---|
| 1.770 | 11/647 |
---|
| 1.514 | 12/392 |
---|
| 7.506 | 10/1867 |
---|
| 5 |
---|
| 2.117 | 5/654 |
---|
| 1.699 | 7/350 |
---|
| 1.680 | 6/287 |
---|
| 1.507 | 6/193 |
---|
| 7.003 | 6/654 |
---|
| 6 |
---|
| 1.979 | 5/476 |
---|
| 1.726 | 4/213 |
---|
| 1.422 | 7/185 |
---|
| 1.352 | 6/135 |
---|
| 6.479 | 6/476 |
---|
| 7 |
---|
| 1.588 | 7/271 |
---|
| 1.377 | 5/119 |
---|
| 1.251 | 6/107 |
---|
| 0.987 | 7/68 |
---|
| 5.203 | 5/271 |
---|
| 8 |
---|
| 1.638 | 4/174 |
---|
| 1.204 | 4/64 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.734 | 5/174 |
---|
| 9 |
---|
| 1.275 | 6/113 |
---|
| 0.954 | 5/45 |
---|
| 0.790 | 6/37 |
---|
| 0.796 | 4/25 |
---|
| 3.815 | 5/113 |
---|
| 10 |
---|
| 0.995 | 8/79 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.114 | 5/79 |
---|
| 11 |
---|
| 1.166 | 3/44 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.968 | 3/44 |
---|
| 12 |
---|
| 1.054 | 3/34 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.133 | 4/34 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.435 - 4/5198 |
| 4 |
---|
| 2.558 | 13/4703 |
---|
| 2.304 | 11/2217 |
---|
| 2.327 | 9/1909 |
---|
| 2.152 | 8/1135 |
---|
| 9.341 | 10/4703 |
---|
| 5 |
---|
| 2.371 | 9/2117 |
---|
| 2.511 | 3/973 |
---|
| 2.137 | 6/822 |
---|
| 1.868 | 7/517 |
---|
| 8.887 | 6/2117 |
---|
| 6 |
---|
| 2.231 | 9/1531 |
---|
| 2.117 | 5/654 |
---|
| 2.038 | 5/546 |
---|
| 1.866 | 5/367 |
---|
| 8.252 | 5/1531 |
---|
| 7 |
---|
| 2.422 | 4/1058 |
---|
| 1.834 | 6/409 |
---|
| 1.840 | 5/346 |
---|
| 1.841 | 3/208 |
---|
| 7.937 | 4/1058 |
---|
| 8 |
---|
| 2.262 | 4/732 |
---|
| 1.714 | 5/259 |
---|
| 1.883 | 3/229 |
---|
| 1.515 | 4/131 |
---|
| 7.374 | 3/732 |
---|
| 9 |
---|
| 1.988 | 5/486 |
---|
| 1.932 | 2/171 |
---|
| 1.860 | 2/145 |
---|
| 1.482 | 3/91 |
---|
| 7.262 | 2/486 |
---|
| 10 |
---|
| 2.255 | 2/360 |
---|
| 1.609 | 3/122 |
---|
| 1.712 | 2/103 |
---|
| 1.556 | 2/72 |
---|
| 7.132 | 2/360 |
---|
| 11 |
---|
| 2.449 | 2/562 |
---|
| 1.719 | 3/157 |
---|
| 1.656 | 3/136 |
---|
| 1.426 | 3/80 |
---|
| 7.250 | 3/562 |
---|
|
dominosa | 80.189 - 1/7123 |
| 3x3 |
---|
| 3.084 | 5/6065 |
---|
| 3.078 | 1/1196 |
---|
| 2.696 | 2/993 |
---|
| 2.727 | 1/533 |
---|
| 11.585 | 1/6065 |
---|
| 4x4 |
---|
| 2.726 | 5/2659 |
---|
| 2.727 | 1/533 |
---|
| 2.641 | 1/438 |
---|
| 2.362 | 1/230 |
---|
| 10.456 | 1/2659 |
---|
| 5x5 |
---|
| 2.550 | 6/2129 |
---|
| 2.271 | 2/373 |
---|
| 2.494 | 1/312 |
---|
| 2.265 | 1/184 |
---|
| 9.580 | 1/2129 |
---|
| 6x6 |
---|
| 2.952 | 2/1790 |
---|
| 2.479 | 1/301 |
---|
| 2.377 | 1/238 |
---|
| 2.137 | 1/137 |
---|
| 9.945 | 1/1790 |
---|
| 7x7 |
---|
| 3.101 | 1/1262 |
---|
| 2.265 | 1/184 |
---|
| 2.223 | 1/167 |
---|
| 1.973 | 1/94 |
---|
| 9.562 | 1/1263 |
---|
| 8x8 |
---|
| 2.980 | 1/956 |
---|
| 2.121 | 1/132 |
---|
| 2.033 | 1/108 |
---|
| 1.806 | 1/64 |
---|
| 8.940 | 1/956 |
---|
| 9x9 |
---|
| 3.036 | 1/1087 |
---|
| 2.130 | 1/135 |
---|
| 2.013 | 1/103 |
---|
| 1.724 | 1/53 |
---|
| 8.903 | 1/1087 |
---|
| 15x15 |
---|
| 2.598 | 1/396 |
---|
| 1.591 | 1/39 |
---|
| 1.491 | 1/31 |
---|
| 1.176 | 1/15 |
---|
| 6.856 | 1/396 |
---|
| 20x20 |
---|
| 1.663 | 4/184 |
---|
| 1.000 | 1/10 |
---|
| 1.000 | 1/10 |
---|
| 0.699 | 1/5 |
---|
| 4.362 | 1/184 |
---|
|
futoshiki | 91.234 - 1/5303 |
| 4x4-easy |
---|
| 3.639 | 1/4356 |
---|
| 3.046 | 1/1111 |
---|
| 2.944 | 1/880 |
---|
| 2.632 | 1/429 |
---|
| 12.261 | 1/4356 |
---|
| 5x5-easy |
---|
| 3.188 | 1/1543 |
---|
| 2.606 | 1/404 |
---|
| 2.528 | 1/337 |
---|
| 2.258 | 1/181 |
---|
| 10.580 | 1/1543 |
---|
| 5x5-normal |
---|
| 3.040 | 1/1096 |
---|
| 2.471 | 1/296 |
---|
| 2.407 | 1/255 |
---|
| 2.161 | 1/145 |
---|
| 10.079 | 1/1096 |
---|
| 5x5-hard |
---|
| 2.957 | 1/905 |
---|
| 2.316 | 1/207 |
---|
| 2.250 | 1/178 |
---|
| 2.061 | 1/115 |
---|
| 9.584 | 1/905 |
---|
| 7x7-easy |
---|
| 2.870 | 1/741 |
---|
| 2.230 | 1/170 |
---|
| 2.179 | 1/151 |
---|
| 1.908 | 1/81 |
---|
| 9.187 | 1/741 |
---|
| 7x7-normal |
---|
| 2.682 | 1/481 |
---|
| 2.049 | 1/112 |
---|
| 1.991 | 1/98 |
---|
| 1.748 | 1/56 |
---|
| 8.470 | 1/481 |
---|
| 7x7-hard |
---|
| 2.602 | 1/400 |
---|
| 1.940 | 1/87 |
---|
| 1.863 | 1/73 |
---|
| 1.633 | 1/43 |
---|
| 8.038 | 1/400 |
---|
| 9x9-easy |
---|
| 2.555 | 1/359 |
---|
| 1.919 | 1/83 |
---|
| 1.851 | 1/71 |
---|
| 1.643 | 1/44 |
---|
| 7.968 | 1/359 |
---|
| 9x9-normal |
---|
| 2.413 | 1/259 |
---|
| 1.771 | 1/59 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.374 | 1/259 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.857 | 1/72 |
---|
| 1.806 | 1/64 |
---|
| 1.544 | 1/35 |
---|
| 7.693 | 1/306 |
---|
|
galaxies | 76.625 - 2/8032 |
| 5x5-normal |
---|
| 2.974 | 7/6599 |
---|
| 2.615 | 7/2887 |
---|
| 2.694 | 5/2471 |
---|
| 2.556 | 4/1440 |
---|
| 10.839 | 5/6599 |
---|
| 5x5-hard |
---|
| 2.602 | 8/3200 |
---|
| 2.539 | 4/1384 |
---|
| 2.471 | 4/1182 |
---|
| 2.221 | 4/665 |
---|
| 9.833 | 4/3200 |
---|
| 7x7-normal |
---|
| 3.028 | 3/3197 |
---|
| 2.788 | 2/1228 |
---|
| 2.721 | 2/1053 |
---|
| 2.449 | 2/562 |
---|
| 10.986 | 2/3197 |
---|
| 7x7-hard |
---|
| 3.088 | 2/2447 |
---|
| 2.669 | 2/934 |
---|
| 2.604 | 2/803 |
---|
| 2.327 | 2/425 |
---|
| 10.688 | 2/2447 |
---|
| 10x10-normal |
---|
| 3.074 | 2/2372 |
---|
| 2.410 | 3/772 |
---|
| 2.516 | 2/656 |
---|
| 1.746 | 6/334 |
---|
| 9.746 | 3/2372 |
---|
| 10x10-hard |
---|
| 2.952 | 2/1790 |
---|
| 2.438 | 2/548 |
---|
| 2.365 | 2/463 |
---|
| 1.625 | 5/211 |
---|
| 9.380 | 2/1790 |
---|
| 15x15-normal |
---|
| 2.751 | 2/1127 |
---|
| 2.155 | 2/286 |
---|
| 2.090 | 2/246 |
---|
| 1.342 | 5/110 |
---|
| 8.338 | 2/1127 |
---|
| 15x15-hard |
---|
| 2.719 | 2/1048 |
---|
| 1.533 | 7/239 |
---|
| 1.475 | 7/209 |
---|
| 1.088 | 8/98 |
---|
| 6.815 | 5/1048 |
---|
|
hashi | 129.899 - 5/25727 |
| 7x7-easy |
---|
| 3.179 | 12/18111 |
---|
| 2.458 | 9/2585 |
---|
| 2.397 | 9/2243 |
---|
| 2.072 | 12/1416 |
---|
| 10.106 | 8/18111 |
---|
| 7x7-normal |
---|
| 2.725 | 11/5836 |
---|
| 2.013 | 10/1030 |
---|
| 2.009 | 9/919 |
---|
| 1.967 | 7/649 |
---|
| 8.714 | 9/5836 |
---|
| 7x7-hard |
---|
| 3.028 | 7/7474 |
---|
| 2.228 | 6/1015 |
---|
| 2.171 | 6/889 |
---|
| 1.838 | 9/620 |
---|
| 9.265 | 6/7475 |
---|
| 7x7-dense |
---|
| 2.106 | 5/638 |
---|
| 1.791 | 5/309 |
---|
| 1.757 | 5/286 |
---|
| 1.589 | 6/233 |
---|
| 7.243 | 5/638 |
---|
| 10x10-easy |
---|
| 2.815 | 9/5883 |
---|
| 2.120 | 7/922 |
---|
| 2.125 | 6/801 |
---|
| 1.918 | 7/579 |
---|
| 8.978 | 7/5883 |
---|
| 10x10-normal |
---|
| 2.956 | 5/4518 |
---|
| 2.088 | 6/734 |
---|
| 1.818 | 10/657 |
---|
| 1.639 | 11/479 |
---|
| 8.501 | 7/4518 |
---|
| 10x10-hard |
---|
| 2.985 | 6/5793 |
---|
| 1.924 | 10/839 |
---|
| 2.025 | 7/742 |
---|
| 1.767 | 9/526 |
---|
| 8.701 | 8/5793 |
---|
| 10x10-dense |
---|
| 1.853 | 6/428 |
---|
| 1.746 | 4/223 |
---|
| 1.602 | 5/200 |
---|
| 1.314 | 8/165 |
---|
| 6.515 | 5/428 |
---|
| 15x15-easy |
---|
| 2.268 | 25/4635 |
---|
| 2.088 | 6/735 |
---|
| 2.037 | 6/653 |
---|
| 1.898 | 6/474 |
---|
| 8.291 | 6/4635 |
---|
| 15x15-normal |
---|
| 2.460 | 14/4041 |
---|
| 2.025 | 6/635 |
---|
| 1.914 | 7/574 |
---|
| 1.856 | 6/431 |
---|
| 8.255 | 6/4041 |
---|
| 15x15-hard |
---|
| 2.754 | 10/5679 |
---|
| 2.152 | 6/852 |
---|
| 1.968 | 8/744 |
---|
| 1.867 | 7/515 |
---|
| 8.741 | 6/5679 |
---|
| 15x15-dense |
---|
| 1.615 | 10/412 |
---|
| 1.510 | 6/194 |
---|
| 1.455 | 6/171 |
---|
| 1.359 | 6/137 |
---|
| 5.939 | 6/412 |
---|
| 25x25-easy |
---|
| 1.954 | 57/5122 |
---|
| 2.184 | 5/763 |
---|
| 1.935 | 8/689 |
---|
| 1.822 | 7/465 |
---|
| 7.895 | 5/5122 |
---|
| 25x25-normal |
---|
| 2.300 | 23/4587 |
---|
| 2.092 | 6/741 |
---|
| 1.708 | 13/663 |
---|
| 1.619 | 11/458 |
---|
| 7.719 | 9/4587 |
---|
| 25x25-hard |
---|
| 3.200 | 7/11093 |
---|
| 2.123 | 15/1990 |
---|
| 2.155 | 13/1856 |
---|
| 2.210 | 8/1297 |
---|
| 9.688 | 9/11093 |
---|
| 25x25-dense |
---|
| 1.682 | 17/817 |
---|
| 1.420 | 14/368 |
---|
| 1.207 | 21/338 |
---|
| 1.039 | 19/208 |
---|
| 5.348 | 17/817 |
---|
|
heyawake | 108.598 - 4/3911 |
| 6x6-easy |
---|
| 2.474 | 11/3279 |
---|
| 2.378 | 6/1434 |
---|
| 2.246 | 7/1232 |
---|
| 2.111 | 6/774 |
---|
| 9.209 | 6/3279 |
---|
| 6x6-normal |
---|
| 1.998 | 11/1094 |
---|
| 1.804 | 7/446 |
---|
| 1.753 | 7/396 |
---|
| 1.577 | 7/264 |
---|
| 7.132 | 8/1094 |
---|
| 6x6-hard |
---|
| 1.913 | 12/982 |
---|
| 1.791 | 6/371 |
---|
| 1.724 | 6/318 |
---|
| 1.546 | 6/211 |
---|
| 6.974 | 8/982 |
---|
| 8x8-easy |
---|
| 2.226 | 7/1177 |
---|
| 1.947 | 6/531 |
---|
| 1.896 | 6/472 |
---|
| 1.784 | 5/304 |
---|
| 7.853 | 6/1177 |
---|
| 8x8-normal |
---|
| 2.051 | 7/788 |
---|
| 1.709 | 6/307 |
---|
| 1.653 | 6/270 |
---|
| 1.554 | 5/179 |
---|
| 6.967 | 6/789 |
---|
| 8x8-hard |
---|
| 2.029 | 7/748 |
---|
| 1.680 | 6/287 |
---|
| 1.615 | 6/247 |
---|
| 1.549 | 5/177 |
---|
| 6.873 | 6/749 |
---|
| 10x10-easy |
---|
| 2.452 | 4/1132 |
---|
| 2.076 | 4/476 |
---|
| 2.019 | 4/418 |
---|
| 1.823 | 4/266 |
---|
| 8.370 | 4/1132 |
---|
| 10x10-normal |
---|
| 2.387 | 3/731 |
---|
| 1.787 | 4/245 |
---|
| 1.738 | 4/219 |
---|
| 1.666 | 3/139 |
---|
| 7.578 | 3/731 |
---|
| 10x10-hard |
---|
| 2.352 | 3/675 |
---|
| 1.879 | 3/227 |
---|
| 1.833 | 3/204 |
---|
| 1.502 | 4/127 |
---|
| 7.566 | 3/675 |
---|
| 15x15-easy |
---|
| 2.324 | 4/843 |
---|
| 2.045 | 3/333 |
---|
| 1.854 | 4/286 |
---|
| 1.665 | 4/185 |
---|
| 7.888 | 3/843 |
---|
| 15x15-normal |
---|
| 1.818 | 6/395 |
---|
| 1.637 | 3/130 |
---|
| 1.580 | 3/114 |
---|
| 1.342 | 3/66 |
---|
| 6.377 | 3/395 |
---|
| 15x15-hard |
---|
| 1.980 | 4/382 |
---|
| 1.411 | 4/103 |
---|
| 1.337 | 4/87 |
---|
| 0.993 | 6/59 |
---|
| 5.721 | 4/382 |
---|
| 20x20-easy |
---|
| 2.147 | 6/841 |
---|
| 1.906 | 4/322 |
---|
| 1.871 | 4/297 |
---|
| 1.462 | 6/174 |
---|
| 7.386 | 4/841 |
---|
| 20x20-normal |
---|
| 2.005 | 5/506 |
---|
| 1.465 | 6/175 |
---|
| 1.489 | 5/154 |
---|
| 1.200 | 6/95 |
---|
| 6.159 | 5/506 |
---|
| 20x20-hard |
---|
| 2.066 | 6/699 |
---|
| 1.533 | 8/273 |
---|
| 1.551 | 7/249 |
---|
| 1.395 | 6/149 |
---|
| 6.545 | 7/699 |
---|
|
hitori | 101.931 - 2/5168 |
| 5x5-easy |
---|
| 2.788 | 7/4296 |
---|
| 2.570 | 4/1487 |
---|
| 2.383 | 5/1207 |
---|
| 1.952 | 7/627 |
---|
| 9.693 | 4/4296 |
---|
| 5x5-normal |
---|
| 2.140 | 10/1381 |
---|
| 1.908 | 6/486 |
---|
| 1.826 | 6/402 |
---|
| 1.604 | 6/241 |
---|
| 7.478 | 7/1381 |
---|
| 5x5-hard |
---|
| 2.291 | 7/1367 |
---|
| 1.867 | 6/442 |
---|
| 1.849 | 5/353 |
---|
| 1.552 | 6/214 |
---|
| 7.559 | 6/1367 |
---|
| 10x10-easy |
---|
| 2.488 | 5/1538 |
---|
| 2.224 | 3/503 |
---|
| 1.993 | 4/394 |
---|
| 1.776 | 4/239 |
---|
| 8.481 | 4/1538 |
---|
| 10x10-normal |
---|
| 2.563 | 3/1097 |
---|
| 2.078 | 3/359 |
---|
| 2.006 | 3/304 |
---|
| 1.954 | 2/180 |
---|
| 8.601 | 3/1097 |
---|
| 10x10-hard |
---|
| 2.665 | 2/924 |
---|
| 2.114 | 2/260 |
---|
| 2.074 | 2/237 |
---|
| 1.884 | 2/153 |
---|
| 8.737 | 2/924 |
---|
| 15x15-easy |
---|
| 2.613 | 2/820 |
---|
| 2.394 | 1/248 |
---|
| 2.314 | 1/206 |
---|
| 1.836 | 2/137 |
---|
| 9.157 | 1/820 |
---|
| 15x15-normal |
---|
| 2.785 | 1/609 |
---|
| 2.023 | 2/211 |
---|
| 1.942 | 2/175 |
---|
| 1.728 | 2/107 |
---|
| 8.478 | 2/609 |
---|
| 15x15-hard |
---|
| 2.666 | 1/463 |
---|
| 1.826 | 2/134 |
---|
| 1.782 | 2/121 |
---|
| 1.914 | 1/82 |
---|
| 8.188 | 1/463 |
---|
| 20x20-easy |
---|
| 2.490 | 2/618 |
---|
| 2.215 | 1/164 |
---|
| 2.134 | 1/136 |
---|
| 1.903 | 1/80 |
---|
| 8.742 | 1/618 |
---|
| 20x20-normal |
---|
| 2.646 | 1/443 |
---|
| 2.140 | 1/138 |
---|
| 2.086 | 1/122 |
---|
| 1.908 | 1/81 |
---|
| 8.780 | 1/443 |
---|
| 20x20-hard |
---|
| 2.348 | 2/446 |
---|
